Lowball Poker WSOP Results and Lowball History
Lowball Poker has a rich history which is closely intertwined with the World Series of Poker. The game then became popular with poker pros, as it was previously the game of choice for many less experienced players, because it had more illusion of luck as a factor than the traditional Stud and Holdem games. While the cash games were often soft, the WSOP was a different beast. Here the best players in the world assembled for games of high stakes lowball poker tournaments, and more important than the cash, for most, was the bragging rights associated with being a champion of lowball poker.
Play Lowball Poker Online at PokerStars
Perhaps lowball bracelets are not as highly coveted now as holdem bracelets are, with a lot changing since the online poker boom. However, as big fans of lowball poker games, and to pay tribute to the legends who made this game and know what holding a lowball WSOP bracelet truly means, we’ve dedicated this page to archiving all WSOP lowball accomplishments.
WSOP Lowball Bracelet Chase
In the 40 year history of the Word Series of Poker, 112 bracelets have been issued in lowball events, and 93 players can call themselves lowball champions. The chase for the most lowball WSOP bracelets was won a long time ago by Billy Baxter. In fact, we’d lay any amount of money in the world no one ever catches up to him. He is the only player in history to have won more than two WSOP lowball bracelets, and guess what? He has seven of them. There are 13 players tied for second which are Doyle Brunson, Erik Seidel, Barry Greenstein, Huck Seed, Bobby Baldwin, John Bonetti, Gary Berland, Jimmy Casella, Lakewood Louie, Mike Hart, O’Neil Longson, Perry Green and Sam Angel; each having two lowball bracelets.
List of All WSOP Lowball Bracelet Winners by Game.
Ace to Five WSOP Lowball Events | ||||
Year | Game | Winner | Prize | Runner Up |
1973 | A-5 Draw Lowball | Joe Bernstein | $21,000 | Unknown |
1976 | $1,000 A-5 Draw Lowball | Perry Green | $68,300 | Unknown |
1977 | $500 A-5 Draw Lowball | Billy Allen | $10,800 | Unknown |
1977 | $5,000 A-5 Draw Lowball | Perry Green | $10000 | Unknown |
1978 | $1,000 A-5 Draw Lowball | Henry Young | $19200 | Gary Berland |
1979 | $1,000 A-5 Draw Lowball | Lakewood Louie | $22200 | Unknown |
1980 | $1,000 A-5 Draw Lowball | Jim Fugatti | $35600 | Johnny Hale |
1981 | $2,500 A-5 Draw Lowball | Mickey Perry | $46250 | Jack Straus |
1981 | $1,000 A-5 Draw Lowball | Glen Rodgers | $44000 | Rick Morella |
1982 | $2,500 A-5 Draw Lowball | Billy Baxter | $48750 | Bobby Baldwin |
1982 | $1,000 A-5 Draw Lowball | Vera Richmond | $38500 | Tim Jewett |
1983 | $2,500 A-5 Draw Lowball | David Angel | $46250 | Mike Cox |
1983 | $1,000 A-5 Draw Lowball | Don Todd | $49500 | Richard |
1984 | $1,000 A-5 Draw Lowball | Paul Fontaine | $54500 | David Baxter |
1985 | $2,500 A-5 Draw Lowball | Dick Carson | $50000 | Ron Graham |
1985 | $1,000 A-5 Draw Lowball | Mark Mitchell | $63500 | Paul Fontaine |
1986 | $1,000 A-5 Draw Lowball | J. B. Randall | $69200 | Clifford Roof |
1986 | $5K+Reb. A-5 w/Joker | Mike Cox | $118000 | Jack Keller |
1987 | $1,000 A-5 Draw Lowball | Bob Addison | $96400 | Don Williams |
1988 | $1,500 A-5 Draw Lowball | Johnny Moss | $116400 | Richard Chase |
1989 | $1,500 A-5 Draw Lowball | Harry Madoff | $119400 | Billy Baxter |
1990 | $1,500 A-5 Draw Lowball | Phil Reher | $124200 | Al Kudelka |
1991 | $1,500 A-5 Draw Lowball | Pat Flanagan | $106800 | David Allred |
1992 | $1,500 A-5 Draw Lowball | Dal Derovin | $90000 | Vince Burgio |
1993 | $1,500 A-5 Draw Lowball | Chau Giang | $82800 | Brian Nadell |
1994 | $1,500 A-5 Draw Lowball | J. J. Chun | $93000 | Steve Flicker |
1995 | $1,500 A-5 Draw Lowball | Clifford Roof | $81600 | Tony Bolton |
1996 | $1,500 A-5 Draw Lowball | Hans Lund | $71400 | John Henson |
2000 | $1,500 A-5 Draw Lowball | Richard Dunberg | $76200 | Roger Van Driesen |
2001 | $1,500 A-5 Draw Lowball | Cliff Yamagawa | $73915 | David Danheiser |
2002 | $1,500 A-5 Draw Lowball | Thor Hansen | $62600 | Brian Nadell |
2004 | $1,500 A-5 Draw Lowball | Norm Ketchum | $84500 | Barry Greenstein |
Deuce to Seven WSOP Lowball Events | ||||
Year | Game | Winner | Prize | Runner Up |
1973 | $3,000 NL 2-7 Lowball | Aubrey Day / Jack Straus (Chop) | $16,500 ea. | n/a |
1974 | $5,000 NL 2-7 Lowball | Brian “Sailor” Roberts | $35,850 | Larry Perkins |
1975 | $1,000 NL 2-7 Lowball | Billy Baxter | $35,000 | Unknown |
1976 | $5,000 2-7 Draw w/ Rebuys | Doyle Brunson | $80,250 | Unknown |
1977 | $10,000 NL 2-7 Lowball | Bobby Baldwin | $80,000 | Unknown |
1978 | $10,000 NL 2-7 Lowball | Billy Baxter | $90,000 | Unknown |
1979 | $10,000 NL 2-7 Lowball | Bobby Baldwin | $90,000 | Byron Wolford |
1980 | $10,000 NL 2-7 Lowball | Sarge Ferris | $150,000 | Doyle Brunson |
1981 | $10,000 NL 2-7 Lowball | Stu Ungar | $95,000 | Bobby Baldwin |
1982 | $10,000 NL 2-7 Lowball | Billy Baxter | $95,000 | Lou Axler |
1984 | $10,000 NL 2-7 Lowball | Dewey Tomko | $105,000 | Sam Angel |
1985 | $10,000 NL 2-7 Lowball | Tommy Fischer | $95,000 | Chip Reese |
1986 | $5,000 2-7 Draw w/ Rebuys | Ron Graham | $142,000 | Aubrey Day |
1987 | $5,000 2-7 Draw w/ Rebuys | Billy Baxter | $153,000 | Joe Petro |
1988 | $5,000 NL 2-7 Lowball | Seymour Leibowitz | $157,500 | Chip Reese |
1989 | $5,000 NL 2-7 Lowball | Bob Stupak | $139,500 | Billy Baxter |
1990 | $5,000 NL 2-7 Lowball | John Bonetti | $83,250 | Milton Butts |
1991 | $5,000 NL 2-7 Lowball | John Spadavecchia | $58,500 | Dewey Tomko |
1992 | $5,000 NL 2-7 Lowball | Mickey Appleman | $119,250 | Huck Seed |
1993 | $5,000 NL 2-7 Lowball | Billy Baxter | $130,500 | Phil Hellmuth |
1994 | $5,000 2-7 Draw w/ Rebuys | Lyle Berman | $128,250 | Huck Seed |
1995 | $5,000 2-7 Draw w/ Rebuys | John Bonetti | $101,250 | Johnny Chan |
1996 | $5,000 2-7 Draw w/ Rebuys | Freddy Deeb | $146,250 | Mickey Appleman |
1997 | $5,000 2-7 Draw w/ Rebuys | Johnny Chan | $164,250 | Lyle Berman |
1998 | $5,000 2-7 Draw w/ Rebuys | Erik Seidel | $132,750 | Lamar Wilkinson |
2000 | $5,000 2-7 Draw w/ Rebuys | Jennifer Harman | $146,250 | Lyle Berman |
2001 | $5,000 2-7 Draw w/ Rebuys | Howard Lederer | $165,870 | Freddy Deeb |
2002 | $5,000 NL 2-7 Lowball | Allen Cunningham | $160,200 | O’Neil Longson |
2003 | $5,000 NL 2-7 Lowball | O’Neil Longson | $147,680 | Allen Cunningham |
2004 | $5,000 NL 2-7 Lowball | Barry Greenstein | $296,200 | Chris Ferguson |
2005 | $5,000 NL 2-7 Lowball | David Grey | $365,135 | John Hennigan |
2006 | $5,000 2-7 Draw w/ Rebuys | Daniel Alaei | $430,698 | David Williams |
2007 | $5,000 2-7 Draw w/ Rebuys | Erik Seidel | $538,835 | Chad Brown |
2008 | $5,000 2-7 Draw w/ Rebuys | Mike Matusow | $537,862 | Jeff Lisandro |
2009 | $2,500 NL 2-7 Lowball | Phil Ivey | $96,361 | John Monnette |
2009 | $10,000 2-7 Draw w/ Rebuys | Nick Schulman | $279,742 | Ville Wahlbeck |
Razz WSOP Lowball Events | ||||
Year | Game | Winner | Prize | Runner Up |
1971 | Limit Razz | Jimmy Casella | $10,000 | Unknown |
1973 | $1,000 Seven Card Razz | Sam Angel | $32,000 | Unknown |
1974 | $1,000 Seven Card Razz | Jimmy Casella | $25,000 | Charlie Hall |
1975 | $1,000 Seven Card Razz | Sam Angel | $17,000 | Unknown |
1977 | $500 Seven Card Razz | Gary Berland | $8,300 | Unknown |
1977 | $5,000 Seven Card Razz | Richard Schwartz | $25,000 | Unknown |
1978 | $1,000 Seven Card Razz | Gary Berland | $19,200 | Unknown |
1979 | $1,000 Seven Card Razz | Sam Mastrogiannis | $22,200 | Unknown |
1980 | $1,000 Seven Card Razz | Lakewood Louie | $33,600 | Joe Macchiaverna |
1981 | $1,000 Seven Card Razz | Bruce Hershenson | $34,500 | Bob Ross |
1982 | $1,000 Seven Card Razz | Nick Helm | $40,000 | Robert Turner |
1983 | $1,000 Seven Card Razz | John Lukas | $43,000 | Buddy McIntosh |
1984 | $1,000 Seven Card Razz | Mike Hart | $40,000 | David Singer |
1985 | $1,000 Seven Card Razz | Edwin Wyde | $83,500 | Art Youngblood |
1986 | $1,000 Seven Card Razz | Tom McEvoy | $52,400 | Alma McClelland |
1987 | $5,000 Seven Card Razz | Carl Rouss | $65,200 | Mark Mitchell |
1988 | $1,000 Seven Card Razz | Don Williams | $76,800 | Art Youngblood |
1989 | $1,500 Seven Card Razz | John Laudon | $95,400 | Said Barjesteh |
1990 | $1,500 Seven Card Razz | Ray Rumler | $111,600 | Robert Turner |
1991 | $1,500 Seven Card Razz | Charles Wight | $231,000 | Steve Kopp |
1992 | $1,500 Seven Card Razz | Lamar Hampton | $80,400 | Men Nguyen |
1993 | $1,500 Seven Card Razz | Ted Forrest | $77,400 | Charles Burris |
1994 | $1,500 Seven Card Razz | Mike Hart | $88,800 | Tommy Hufnagl |
1995 | $1,500 Seven Card Razz | Mickey Sisskind | $82,800 | Leroy Baca |
1996 | $1,500 Seven Card Razz | Randy Holland | $87,000 | Joe Aurelio |
1997 | $1,500 Seven Card Razz | Linda Johnson | $96,000 | Peter Brownstein |
1998 | $1,500 Seven Card Razz | Doyle Brunson | $93,000 | Ray Dehkharghani |
1999 | $1,500 Seven Card Razz | Paul Clark | $84,610 | Simon Zhang |
2000 | $1,500 Seven Card Razz | Huck Seed | $77,400 | John Spadavecchia |
2001 | $1,500 Seven Card Razz | Berry Johnston | $83,810 | Mike Wattel |
2002 | $1,500 Seven Card Razz | Billy Baxter | $64,860 | Chico Flynn |
2003 | $5,000 Seven-Card Razz | Huck Seed | $71,500 | Phil Ivey |
2004 | $1,500 Seven Card Razz | T. J. Cloutier | $90,500 | Dutch Boyd |
2005 | $1,500 Seven-Card Razz | O’Neil Longson | $125,690 | Bruno Fitoussi |
2006 | $1,500 Seven Card Razz | James Richburg | $139,576 | Carlos Mortensen |
2007 | $1,500 Seven Card Razz | Katja Thater | $132,653 | Larry St. Jean |
2008 | $1,500 Seven Card Razz | Barry Greenstein | $157,619 | Chris Klodnicki |
2009 | $2,500 Seven Card Razz | Jeff Lisandro | $188,370 | Michael Craig |
A-5 Triple Draw WSOP Events | ||||
Year | Game | Winner | Prize | Runner Up |
2002 | $1,500 A-5 Triple Draw | John Juanda | $49,620 | Paul Phillips |
2003 | $1,500 A-5 Triple Draw | Men Nguyen | $43,520 | Charles Keith Lehr |
2-7 Triple Draw WSOP Events | ||||
Year | Game | Winner | Prize | Runner Up |
2004 | $1,000 2-7 Triple Draw | Farzad Bonyadi | $86,980 | Trung Ly |
2007 | $1,000 2-7 Triple Draw w/Rebuys | Rafi Amit | $227,005 | Lenny Martin |
2008 | $2,500 2-7 Triple Draw | John Phan | $151,896 | Shun Uchida |
2009 | $2,500 2-7 Triple Draw | Abe Mosseri | $165,521 | Masayoshi Tanaka |
Win a 2010 WSOP lowball Seat
PokerStars.com is the largest online poker room in the world and likewise sends more players to the World Series of Poker than any other online poker site. What is unique at PokerStars is not only the opportunity to win a seat into the WSOP Main Event, but here players can qualify for any of the preliminary events including the many lowball tournaments, such as Razz, Triple Draw and NL 2-7 Single Draw offered at the WSOP.
To win a 2010 WSOP seat online, get started at the PokerStars website.